cb mania....!
FIFA has carried out 2010 South Africa World Cup drawing in Cape Town today, Friday local time. 32 teams qualified from qualification stage divided into 8 groups in final stage. Italy as 2006 world cup champion will compete in group F with Paraguay, New Zealand, and Slovakia. In Group A, host team South Africa will in one group with France, Uruguay and Mexico. South Africa and Mexico will perform the first clash.
Here is the complete drawing result:
GROUP A | GROUP B |
---|---|
SOUTH AFRICA | ARGENTINA |
MEXICO | NIGERIA |
URUGUAY | KOREA REPUBLIC |
FRANCE | GREECE |
GROUP C | GROUP D |
---|---|
ENGLAND | GERMANY |
USA | AUSTRALIA |
ALGERIA | SERBIA |
SLOVENIA | GHANA |
GROUP E | GROUP F |
---|---|
NETHERLAND | ITALY |
DENMARK | PARAGUAY |
JAPAN | NEW ZEALAND |
CAMEROON | SLOVAKIA |
GROUP G | GROUP H |
---|---|
BRAZIL | SPAIN |
KOREA DPR | SWITZERLAND |
IVORY COAST | HONDURAS |
PORTUGAL | CHILE |
WHO WILL WIN THE TITLE?
0 komentar:
Post a Comment